<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Rooted Elm | Email Marketing	</title>
	<atom:link href="https://rootedelm.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>https://rootedelm.com</link>
	<description>Rooted in created outstanding email marketing programs</description>
	<lastBuildDate>Sun, 30 Apr 2023 02:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.13</generator>
	<item>
		<title>
		Comment on A Sweet Story on Subscriber Engagement by Create a Friendly Email Preference Center &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/a-sweet-story-on-subscriber-engagement#comment-86</link>

		<dc:creator><![CDATA[Create a Friendly Email Preference Center &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=2398#comment-86</guid>

					<description><![CDATA[[&#8230;] a call-to-action to update their subscriber preferences in every campaign and follow up with a re-engagement campaign with those you haven&#8217;t heard from [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a call-to-action to update their subscriber preferences in every campaign and follow up with a re-engagement campaign with those you haven&#8217;t heard from [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Friction-Free by Emails We Love &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/friction-free#comment-85</link>

		<dc:creator><![CDATA[Emails We Love &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=2064#comment-85</guid>

					<description><![CDATA[[&#8230;] to make it possible to read the content with images off. The blue geometric shape below the crafty friction-free call-to-action looks like a background image, but it is formatted text as well on a blue background. The images [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to make it possible to read the content with images off. The blue geometric shape below the crafty friction-free call-to-action looks like a background image, but it is formatted text as well on a blue background. The images [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A Sweet Story on Subscriber Engagement by When Should I Send a Re-engagement Campaign? &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/a-sweet-story-on-subscriber-engagement#comment-84</link>

		<dc:creator><![CDATA[When Should I Send a Re-engagement Campaign? &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=2398#comment-84</guid>

					<description><![CDATA[[&#8230;] A&#038;W Restaurants conducts an annual re-engagement campaign sending a survey about their Mug Club experience to those that have not opened or clicked a single Mug Club email in six months. Those that choose not to&#160;respond after receiving two email campaigns in a 14 day period, are&#160;unsubscribed. Those that do respond get a nice limited-time offer&#160;and entered into a drawing to be chosen as one of three subscribers to receive $50 in Bear Bucks.&#160;The insight obtained leads to improvement with their Mug Club program. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] A&amp;W Restaurants conducts an annual re-engagement campaign sending a survey about their Mug Club experience to those that have not opened or clicked a single Mug Club email in six months. Those that choose not to&nbsp;respond after receiving two email campaigns in a 14 day period, are&nbsp;unsubscribed. Those that do respond get a nice limited-time offer&nbsp;and entered into a drawing to be chosen as one of three subscribers to receive $50 in Bear Bucks.&nbsp;The insight obtained leads to improvement with their Mug Club program. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Creating a Content Calendar by 4 Ways to Keep Your Automated Email Campaigns Fresh &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/creating-a-content-calendar#comment-83</link>

		<dc:creator><![CDATA[4 Ways to Keep Your Automated Email Campaigns Fresh &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=3027#comment-83</guid>

					<description><![CDATA[[&#8230;] a seasonal audit within your content calendar to stay top of mind. Keep your email campaigns updated with the latest assets and evaluate [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a seasonal audit within your content calendar to stay top of mind. Keep your email campaigns updated with the latest assets and evaluate [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Email Design Tip: Real Text versus Text as Images by Emails We Love &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/email-design-tip-real-test-versus-text-as-images#comment-82</link>

		<dc:creator><![CDATA[Emails We Love &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/dev/dev/?p=1723#comment-82</guid>

					<description><![CDATA[[&#8230;] on desktop as well as mobile however, because it is 100% image based, Sherwin Williams could have used actual text instead of text within an image for the content and call to action buttons to reduce load [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] on desktop as well as mobile however, because it is 100% image based, Sherwin Williams could have used actual text instead of text within an image for the content and call to action buttons to reduce load [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Template Talk by How to Curate Content For Your Email Campaigns: 4 Steps &#038; 5 Sources &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/template-talk#comment-81</link>

		<dc:creator><![CDATA[How to Curate Content For Your Email Campaigns: 4 Steps &#038; 5 Sources &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=3060#comment-81</guid>

					<description><![CDATA[[&#8230;] through the five sources below. Keep in mind; it&#8217;s essential to test your email content and email design before you launch to your segmented [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] through the five sources below. Keep in mind; it&#8217;s essential to test your email content and email design before you launch to your segmented [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A Sweet Story on Subscriber Engagement by The How and Why to Segment Unengaged Subscribers in Campaign Monitor &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/a-sweet-story-on-subscriber-engagement#comment-80</link>

		<dc:creator><![CDATA[The How and Why to Segment Unengaged Subscribers in Campaign Monitor &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=2398#comment-80</guid>

					<description><![CDATA[[&#8230;] your subscriber to take action, with some form of a reengagement campaign series. For example, A&#038;W Restaurants uses an annual survey and incentive to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] your subscriber to take action, with some form of a reengagement campaign series. For example, A&amp;W Restaurants uses an annual survey and incentive to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Radio No Where by Take the Hectic Out of Holiday Sends &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/radio-no-where#comment-79</link>

		<dc:creator><![CDATA[Take the Hectic Out of Holiday Sends &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/dev/dev/?p=1335#comment-79</guid>

					<description><![CDATA[[&#8230;] your subject line and pre-header. Allot enough time to perfect your campaigns, complete with an A/B split test and rendering test (we use Litmus) before they need to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] your subject line and pre-header. Allot enough time to perfect your campaigns, complete with an A/B split test and rendering test (we use Litmus) before they need to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Tell a Visual Story by 5 Incremental Wins With Email Marketing &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/tell-a-visual-story#comment-78</link>

		<dc:creator><![CDATA[5 Incremental Wins With Email Marketing &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=3672#comment-78</guid>

					<description><![CDATA[[&#8230;] is so much you can learn if you just take the time to dive in and develop an ongoing visual document of your campaign trends, subscriber behavior, and gaps. A visual dashboard can be created using an [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is so much you can learn if you just take the time to dive in and develop an ongoing visual document of your campaign trends, subscriber behavior, and gaps. A visual dashboard can be created using an [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Creating a Content Calendar by 5 Incremental Wins With Email Marketing &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/creating-a-content-calendar#comment-77</link>

		<dc:creator><![CDATA[5 Incremental Wins With Email Marketing &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=3027#comment-77</guid>

					<description><![CDATA[[&#8230;] most forms of content, consistency and value are key. There are many ways to keep on schedule but a content calendar that can be shared with your entire team is the perfect place to start. Writing it down puts it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] most forms of content, consistency and value are key. There are many ways to keep on schedule but a content calendar that can be shared with your entire team is the perfect place to start. Writing it down puts it [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Word Play by 5 Tips to Make Email Content Easy &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/word-play#comment-76</link>

		<dc:creator><![CDATA[5 Tips to Make Email Content Easy &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=3012#comment-76</guid>

					<description><![CDATA[[&#8230;] Subject lines can be fun—this is where you can use puns, rhyming and play on words. Using emoji’s in subject lines is another trend that can increase open rates and provide a captivating visual when used correctly. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Subject lines can be fun—this is where you can use puns, rhyming and play on words. Using emoji’s in subject lines is another trend that can increase open rates and provide a captivating visual when used correctly. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Holy Moly Emoji! by Subject Lines That Get Opened &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/holy-moly-emoji#comment-75</link>

		<dc:creator><![CDATA[Subject Lines That Get Opened &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=2961#comment-75</guid>

					<description><![CDATA[[&#8230;] Emojis are a notable way to make a subject line stand out.  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Emojis are a notable way to make a subject line stand out.  [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
