<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Sweet Story on Subscriber Engagement	</title>
	<atom:link href="https://rootedelm.com/blog/a-sweet-story-on-subscriber-engagement/feed" rel="self" type="application/rss+xml" />
	<link>https://rootedelm.com/blog/a-sweet-story-on-subscriber-engagement</link>
	<description>Rooted in created outstanding email marketing programs</description>
	<lastBuildDate>Sun, 30 Apr 2023 02:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.13</generator>
	<item>
		<title>
		By: Create a Friendly Email Preference Center &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/a-sweet-story-on-subscriber-engagement#comment-86</link>

		<dc:creator><![CDATA[Create a Friendly Email Preference Center &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=2398#comment-86</guid>

					<description><![CDATA[[&#8230;] a call-to-action to update their subscriber preferences in every campaign and follow up with a re-engagement campaign with those you haven&#8217;t heard from [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a call-to-action to update their subscriber preferences in every campaign and follow up with a re-engagement campaign with those you haven&#8217;t heard from [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: When Should I Send a Re-engagement Campaign? &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/a-sweet-story-on-subscriber-engagement#comment-84</link>

		<dc:creator><![CDATA[When Should I Send a Re-engagement Campaign? &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=2398#comment-84</guid>

					<description><![CDATA[[&#8230;] A&#038;W Restaurants conducts an annual re-engagement campaign sending a survey about their Mug Club experience to those that have not opened or clicked a single Mug Club email in six months. Those that choose not to&#160;respond after receiving two email campaigns in a 14 day period, are&#160;unsubscribed. Those that do respond get a nice limited-time offer&#160;and entered into a drawing to be chosen as one of three subscribers to receive $50 in Bear Bucks.&#160;The insight obtained leads to improvement with their Mug Club program. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] A&amp;W Restaurants conducts an annual re-engagement campaign sending a survey about their Mug Club experience to those that have not opened or clicked a single Mug Club email in six months. Those that choose not to&nbsp;respond after receiving two email campaigns in a 14 day period, are&nbsp;unsubscribed. Those that do respond get a nice limited-time offer&nbsp;and entered into a drawing to be chosen as one of three subscribers to receive $50 in Bear Bucks.&nbsp;The insight obtained leads to improvement with their Mug Club program. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The How and Why to Segment Unengaged Subscribers in Campaign Monitor &#124; Rooted Elm &#124; Email Marketing		</title>
		<link>https://rootedelm.com/blog/a-sweet-story-on-subscriber-engagement#comment-80</link>

		<dc:creator><![CDATA[The How and Why to Segment Unengaged Subscribers in Campaign Monitor &#124; Rooted Elm &#124; Email Marketing]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 02:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://rootedelm.com/?p=2398#comment-80</guid>

					<description><![CDATA[[&#8230;] your subscriber to take action, with some form of a reengagement campaign series. For example, A&#038;W Restaurants uses an annual survey and incentive to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] your subscriber to take action, with some form of a reengagement campaign series. For example, A&amp;W Restaurants uses an annual survey and incentive to [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
